Description
Part No.: | ST/512100 |
Battery Configuration | 15S-1P |
Nominal Voltage: | 48V |
Rated Capacity | 100Ah |
Length: | 615 mm |
Width: | 297mm |
Height: | 235 mm |
Typical Weight: Appx. | 49 Kg |
Charging Current: | 40A |
Max Constant Discharging Current | 60 A |
Peak Current | 80A for 5 Sec |
Max Charging Cut-off Voltage: | 55V |
Max Lower discharging Cut off voltage | 42V |
Standard Charging TemperatureLambient) | -5 to +55°C |
Discharge Temperature: (ambient) | -5 to +55°C |
Recommended Storage Temperature: | -5 to +35°C |
Self-Discharge: | <2.5% Per month |
Cycle Life: | >2500 Cycles @ 80% DOD |
Connecters Type | Anderson(SB50) |
Communication | CAN Type |
Battery Management System (BMS) | |||
S.No | AIS-156 clause No. | Compliance | Remarks |
1 | 6.1.2.1 | MCU based BMS | Complied |
2 | 6.1.2.2 | BMS shall comply AIS 004 part3 or AIS 004 part 3 Rev1 at ESA level | Complied |
3 | 6.1.2.3 (a) | OC Protection in BMS | Complied |
4 | (b) | OD Protection in BMS | Complied |
5 | (c) | OT protection in BMS | Complied |
6 | (d) | OCC Protection in BMS | Complied |
7 | (e) | SC Protection in BMS | Complied |
8 | 6.11.4.1 (a) | Detection of thermal Runaway | Complied |
9 |
Annexure 8k (5) |
BMS Shall have 4 Temp Sensors | Complied |
Audio visual alarm if temp crosses 60˚C and also BMS shall gradually cuts off Power if battery in use | Complied | ||
10 | (8) | Additional safety fuse | Complied |
11 | (10) | Adequate protection for regenerative braking system | Complied |
12 | (11) | Critical parameters Data to be stored for 1 month on BMS or Cloud | Complied |
Additional Information :
- Our priority is to deliver your orders as quickly as possible Delivery Time: Depending on the distance.
- Battery fulfilled by Blueway Energy Pvt Ltd. Manufacturer by Sanvaru Technology Limited.
Reviews
There are no reviews yet.